Motoryacht | 35.60M | 12 GUESTS
Year of build: 2004 | Refitted: 2022 | Tecnomar 35
Sailing area: Greece, Mediterranean
Catamaran | 20.55M | 10 GUESTS
Year of build: 2022 | LAGOON SIXTY 5
Motoryacht | 34M | 12 GUESTS
Year of build: 1993 | Refitted: 2019, 2020 | Bugari 112
Motoryacht | 30,80M | 12 GUESTS
Year of build: 2001 | Refitted: 2021 | Admiral 101
Sailing yacht | 30.16M | 8 GUESTS
Year of build: 1990 | Refitted: 2019 | Trehard Marine 99
Sailing yacht | 24M | 8 GUESTS
Year of build: 2022 | Y8
Sailing area: Greece
Catamaran | 18,90M | 8 GUESTS
Year of build: 2011 | Refitted: 2020 | Lagoon 620
Motoryacht | 28M | 10 GUESTS
Year of build: 1992 | Refitted: 2020 | Torgem 92